Honzo AL/DL Frame

Frame with SRAM Maxle Ultimate
Sale price$599.00 USD
Contact dealer for availability


Size: SM

Not finding what you want here?
Contact your local Kona Dealer.

It’s difficult to really peg the Honzo into a category. It’s an efficient climber, yet truly shines on the descents – especially when things get twisty. This bike could end up being the reason your other bikes gather dust.

GEOMETRY



  Size S M L XL
1 ST Length 370 420 470 530
2 TT Length 592 620 647 685
3 Reach 425 450 475 510
4 Stack 624 633 642 651
5 Standover 730 730 740 760
6 HT Angle 68.0 68.0 68.0 68.0
7 HT Length 90 100 110 120
8 ST Angle 75.0 75.0 75.0 75.0
9 CS Length 415 415 415 415
10 BB Drop 65 65 65 65
11 BB Height 310 310 310 310
12 Wheelbase 1116 1144 1173 1212
13 Front Center 709 737 766 805
14 Fork Length 530 530 530 530
15 Fork Offset 51 51 51 51
Bike Geometry

SIZING & SELECTION



GRAVEL / DROP BAR / CX / URBAN

Height/Inches Height/Metric Inseam/Inches Inseam/Metric Road/Rove CX/Freerange Dews/PW3 CoCo
4'10"-5'1" 147-155 cm 24”-27” 61-69 cm 46 cm 46-48cm 46-48 cm Small
5'0"-5'3" 152-160 cm 26"-29" 66-74 cm 49 cm 48-49.5 cm 46-49 cm Small, Medium
5'2"-5'7" 157-170 cm 27"-30" 69-76 cm 49-53 cm 49-53 cm 48-54 cm Medium, Large
5'6"-5'10" 168-178 cm 29"-31" 74-79 cm 53-56 cm 51-56 cm 52-56 cm Medium, Large
5'9"-6'0" 175-183 cm 30"-33" 76-84 cm 54-59 cm 54-59 cm 54-59 cm Large, XL
5'11"-6'2" 180-188 cm 32"-35" 81-89 cm 59-61 cm 59-63 cm 58-61 cm Large, XL
6'1"-6'5" 185-196 cm 33"-36" 84-91 cm 59-61 cm 59-63 cm 58-61 cm XL

MTB FULL SUSPENSION / HARDTAIL / CROSSTRAIL

Height/Inches Height/Metric Inseam/Inches Inseam/Metric Crosstrail MTB/XC Trail/Fat All Mountain/Enduro Gravity/DH
4'10"-5'1" 147-155 cm 24”-27” 61-69 cm Small XS XS N/A
5'0"-5'3" 152-160 cm 26"-29" 66-74 cm Small Small Small N/A
5'2"-5'7" 157-170 cm 27"-30" 69-76 cm Small, Medium Small, Medium Small/Medium Medium
5'6"-5'10" 168-178 cm 29"-31" 74-79 cm Medium Medium Medium Medium
5'9"-6'0" 175-183 cm 30"-33" 76-84 cm Medium, Large Medium, Large Medium/Large Medium/Large
5'11"-6'2" 180-188 cm 32"-35" 81-89 cm Large, XL Large, XL Large/XL Large/XL
6'1"-6'5" 185-196 cm 33"-36" 84-91 cm XL XL XL Large/XL



 

You may also like